Monday, 18 November 2013

2013-14 Fantasy Rankings Ladder

With the first two weeks of the season in the books, we have plenty of game film to study and evaluate our preseason rankings and provide our first in-season update. And as you can see below, there has been plenty of movement.
(Rankings as of Nov. 15, 2013)

RankPlayerPos. RankMovementUpdate
1Kevin Durant | SF | OKCSF 1
11/15: 2.2 ppg scoring lead over Kevin Love for #1 spot in the league. Has done all and anything owners/Thunder have asked of him thus far.
2LeBron James | SF, PF | MIASF 2, PF 1
11/15: LeBron owners may be a bit concerned (Ppg, Rpg, Apg all down), but take heed to the fact that his FG & 3pt %'s are at a career high.
3Kevin Love | PF, C | MINPF 2, C 111/15 (up from No. 7): Joe Cocker's classic "Up Where We Belong" couldn't be more perfect to describe K. Love's start. Career highs in Ppg (27.1) & Apg (5.1) to go w/14.2 Rpg, which is just where we like him.
4Anthony Davis | PF, C | NOPPF 3, C 211/15 (up from No. 12): Owners who rolled the dice on a mid-late 1st rd pick on AD are beaming. Has been good for 21-11-3 blk 2 stl a night, shooting FTs @ 87%
5Stephen Curry | PG, SG | GSWPG 1, SG 1
11/15: Scoring slightly down but hooking up teammates at a career rate (8.5 Apg). Iggy's addition alleviating Curry's need to put up mid 20 ppg.
6Chris Paul | PG | LACPG 2
11/15: Diming at an insane rate (12.8 per night). 20.4 Ppg through 9 gms putting him on pace to have his highest scoring avg since '08-'09 season.
7James Harden | SG, SF | HOUSG 2, SF 311/15 (down from No. 3): 30+ pts in 4 of Houston's 10 games. +5 assists in each game he was held under 30.
8Paul George | SG, SF | INDSG 3, SF 411/15 (up from No. 11): Scoring up 7 ppg, along with FG% & 3pt%. Basically he's improved exactly where he's needed to in order to crack the Top 10.
9Carmelo Anthony | SF, PF | NYKSF 5, PF 4
11/15: Boarding and diming at a high rate compared to year's past, and the Knicks are going to lean on him as much as ever.
10Russell Westbrook | PG | OKCPG 311/15 (up from No. 30): OKC fans have had Baby Bash ft. Akon's "Baby, I'm Back" in their head for 2 weeks now w/Russ back. 31-9-5 & 3 stl Thurs vs. GS to justify.
11Kyrie Irving | PG | CLEPG 411/15 (down from No. 6): Slight rise in Apg & Rpg, but he's shooting a woeful 38.6% from the field. That'll be rectified in due time however.
12Al Horford | PF, C | ATLPF 5, C 311/15 (up from No. 18): Giving you what he usually does plus a smidge more scoring (19.4 Ppg). Coexisting with Millsap very nicely.
13John Wall | PG | WASPG 5
11/15: Pros: Elite in Apg. 3pt% improving. Cons: TOs and that shooting percentage (37.9%)
14Serge Ibaka | PF, C | OKCPF 6, C 4
11/15: It appears Westbrook's presence actuall really does help Ibaka's scoring numbers. 17 Ppg since his return vs. 8.5 in 2 games w/o
15Ty Lawson | PG | DENPG 611/15 (up from No. 20): Lawson has elevated his game as needed for the Nuggz to remain competitive w/Chandler & Gallinari sidelined. Chandler's now back, can Ty continue at a 21-7-4, 1+ SPG rate?
16Marc Gasol | C | MEMC 511/15 (down from No. 10): Boards per at career low but scoring at a career high. Apg down too, which was most likely an added incentive for you to invest in him.
17Mike Conley | PG | MEMPG 711/15 (up from No. 46): Appears to have taken the next step, leading Memphis in scoring at 20.1 per night.
18Paul Millsap | PF | ATLPF 711/15 (up from No. 33): Numbers up across the boards. Milly's diverse skillset getting no restrictions in Atl.
19LaMarcus Aldridge | PF, C | PORPF 8, C 6
11/15: Is there a better case for a guy being able to put up a certain line in his sleep than LMA going for 21-9 nightly?
20DeMarcus Cousins | PF, C | SACPF 9, C 711/15 (up from No. 23): Boogie's been a bully to start the '13-'14 campaign, boasting career highs in Ppg, Spg, Bpg & FG %.
21Damian Lillard | PG | PORPG 8
11/15: No apparent sophomore slump. Maybe the scoring increase some anticipated hasn't happened, but you can't argue w/uniformity from his rookie year.
22Nicolas Batum | SG, SF | PORSG 4, SF 611/15 (down from No. 13): You buy Batum for versatility. That's what he's given this season. Not performing in the specialties cats (Stls & Blks) but 12-6-5 & almost two 3pm a night will work. Steals and blocks will eventually come.
23Al Jefferson | PF, C | CHAPF 10, C 811/15 (up from No. 27): Hobbled to start the season which dipped him a little on the rankings. More Wednesdays like his 22-11-3, 2 blk 6-6 ft showing will put him back in the thick of best fantasy big discussion.
24Blake Griffin | PF| LACPF 1111/15 (up from No. 26): 20 & 10 in 6 of 9 games to start the season. Beneficiary of the Clippers' offseason acquisitions of shooters Jared Dudley & JJ Redick.
25Dwight Howard | C | HOUC 9
11/15: Still struggling to hit his free throws, but he looks 100% healthy and has been a beast defensively.
26Brook Lopez | C | BKNC 1011/15 (up from No. 52)
27Eric Bledsoe | PG, SG | PHOPG 9, SG 511/15 (up from No. 42)
21Dirk Nowitzki | PF | DALPF 1211/15 (down from No. 21)
29Dwyane Wade | PG, SG | MIAPG 10, SG 611/15 (down from No. 19)
30Ricky Rubio | PG | MINPG 1111/15 (down from No. 25)
31Derrick Rose | PG | CHIPG 1211/15 (down from No. 8): Shown some of his old form in flashes, but looks rusty out there. Numbers will come, just give it some time.
32Chris Bosh | PF, C | MIAPF 13, C 1111/15 (up from No. 37)
33Andre Drummond | PF, C | DETPF 14, C 1211/15 (up from No. 67): Amazingly, he's 1-7 from the charity stripe…on the season! Thus, he's not hurting you there.
34Klay Thompson | SG, SF | GSWSG 7, SF 711/15 (up from No. 50): Currently the #6 rated player thanks to some absurd shooting. Can he keep it up?
35Kawhi Leonard | SG, SF | SANSG 8, SF 8

36Nikola Vucevic | PF, C | ORLPF 15, C 1311/15 (up from No. 62)
37Gordon Hayward | SG, SF | UTASG 9, SF 911/15 (up from No. 51)
38Deron Williams | PG | BKNPG 1311/15 (down from No. 16)
39Kevin Martin | SG | MINSG 1011/15 (up from No. 80) Perhaps the pleasant surprise of the year so far -- ranks #7 on the player rater.
40Joakim Noah | PF, C | CHIPF 16, C 1411/15 (down from No. 32)
41Spencer Hawes | C | PHIC 1511/15 (up from No. 116)
42Michael Carter-Williams | PG | PHIPG 1411/15 (up from No. 118) Peripherals are outstanding, but we're starting to see the FG% and turnovers head in the wrong directions.
43David Lee | PF, C| GSWPF 17, C 1611/15 (down from No. 29)
44Tony Parker | PG | SANPG 1511/15 (down from No. 38)
45Roy Hibbert | C | INDC 1711/15 (up from No. 53)
46Kemba Walker | PG | CHAPG 16
11/15: Going through a horrid shooting slump (as he's prone to do), but he's always a safe bet to break out of it.
47Kyle Korver | SG, SF | ATLSG 11, SF 1011/15 (up from No. 103)
48Derrick Favors | PF, C | UTAPF 18, C 1811/15 (up from No. 59)
49Josh Smith | SF, PF | DETSF 11, PF 1911/15 (down from No. 36)
50Jeff Teague | PG | ATLPG 1711/15 (down from No. 35)
51Bradley Beal | SG | WASSG 1211/15 (down from No. 44)
52Tim Duncan | PF, C | SANPF 20, C 1911/15 (down from No. 31): Pop resting him an awful lot -- for entire games and long stretches. But he's as good a start as any big when Spurs are expected to engage in a tough game.
53Monta Ellis | PG, SG | DALPG 18, SG 1311/15 (down from No. 47)
54Rudy Gay | SF, PF | TORSF 12, PF 2111/15 (down from No. 39)
55Kobe Bryant | SG | LALSG 1411/15 (down from No. 28)
56Andre Iguodala | SG, SF | GSWSG 15, SF 1311/15 (up from No. 71): He's fit in seamlessly for Golden State, but not sure he can maintain those ridiculous shooting %s (60% FG, 50% 3Pt)
57David West | PF | INDPF 22

58Thaddeus Young | SF, PF | PHISF 14, PF 2311/15 (down from No. 41): What's been the gain of MC Dub, Turner, and Hawes has unfortunately come at the expense of Thad (who a lot of folks pegged for a breakout year)
59Ersan Ilyasova | SF, PF | MILSF 15, PF 24

60DeAndre Jordan | C | LACC 2011/15 (up from No. 111): No reason to think his breakout season (11.8 Ppg, 12.9 Rpg, 1.6 Spg, 1.9 Bpg) won't continue as long as he's on the floor as much as he is (36.3 Mpg)
61Greg Monroe | C | DETC 2111/15 (down from No. 55)
62Evan Turner | SG, SF | PHISG 16, SF 1611/15 (down from No. 58)
63Goran Dragic | PG | PHOPG 19

64Jrue Holiday | PG | NOPPG 2011/15 (down from No. 40)
65Carlos Boozer | PF, C | CHIPF 25, C 2211/15 (up from No. 98)
66Markieff Morris | PF | PHOPF 2611/15 (up from No. 140): At some point he'll break into the starting lineup so his minutes should see a bump. Once that happens, his ranking here will likely see a bump as well.
67Arron Afflalo | SG, SF | ORLSG 17, SF 1711/15 (up from No. 143)
68Jeff Green | SF, PF | BOSSF 18, PF 2711/15 (down from No. 54)
69Marcin Gortat | C | PHOC 2311/15 (up from No. 122)
70Pau Gasol | PF, C | LALPF 28, C 2411/15 (down from No. 48): Battling some foot issues so expect his minutes to hover around 30/game. FG% should go up, but we're not sure it'll hit career mark of 52%.
71Wesley Matthews | SG, SF | PORSG 18, SF 1911/15 (up from No. 132)
72Luol Deng | SF | CHISF 2011/15 (down from No. 65):
73Rajon Rondo | PG | BOSPG 2111/15 (down from No. 64):
74Brandon Jennings | PG | DETPG 2211/15 (down from No. 49):
75Lance Stephenson | SG | INDSG 1911/15 (up from No. 145): Exceeding expectations, but not playing beyond what he's capable of. He can keep this up.
76Chandler Parsons | SF, PF | HOUSF 21, PF 2911/15 (down from No. 66):
77Ryan Anderson | PF, C | NOPPF 30, C 25

78Shawn Marion | SF, PF | DALSF 22, PF 3111/15 (up from No. 96)
79Eric Gordon | SG | NOPSG 2011/15 (up from No. 86)
80Jonas Valanciunas | C | TORC 2611/15 (down from No. 63): Off to a slow start (9.0 Ppg, 47.2% FG, 7.6 Rpg, 1.1 Bpg), but this is as low as he'll ranking will likely ever be. An excellent buy-low option.
81Paul Pierce | SF | BKNSF 2311/15 (down from No. 68):
82Jimmy Butler | SG, SF | CHISG 21, SF 2411/15 (up from No. 95)
83O.J. Mayo | SG | MILSG 2211/15 (down from No. 69):
84Enes Kanter | PF, C | UTAPF 32, C 2711/15 (down from No. 77):
85J.R. Smith | SG, SF | NYKSG 23, SF 2511/15 (down from No. 73):
86Wilson Chandler | SG, SF | DENSG 24, SF 2611/15 (up from No. 121): Jacked up 11 shots in 21 minutes during his debut Wednesday. Clearly he's going to be featured prominently.
87Larry Sanders | PF, C | MILPF 33, C 2811/15 (down from No. 43)
88Kyle Lowry | PG | TORPG 2311/15 (down from No. 76)
89Patrick Beverley | PG | HOUPG 2411/15 (up from No. 128)
90Victor Oladipo | SG | ORLSG 2511/15 (down from No. 60): Off to a much slower start than most expected, but he'll come around. You drafted him for the long-term value anyway.
91Trevor Ariza | SG, SF | WASSG 26, SF 2711/15 (up from N/R)
92J.J. Redick | SG | LACSG 2711/15 (up from N/R)
93Jeremy Lin | PG | HOUPG 2511/15 (up from No. 133)
94Isaiah Thomas | PG | SACPG 2611/15 (up from No. 131)
95Miles Plumlee | PF, C | PHOPF 34, C 2911/15 (up from N/R)
96Nikola Pekovic | C | MINC 3011/15 (down from No. 75)
97Amir Johnson | PF, C | TORPF 35, C 3111/15 (up from No. 102)
98Danilo Gallinari | SF | DENSF 2811/15 (up from No. 104)
99Jordan Crawford | PG, SG | BOSPG 27, SG 2811/15 (up from N/R): Solid numbers since being named the starting PG (13.4 Ppg, 45.8% FG, 5.8 Apg, 1.2 Spg, 1.4 Tpg)
100Jordan Hill | PF, C | LALPF 36, C 3211/15 (up from N/R): Averaging 9-8-1 this year in under 19/minutes game. He's starting now and a nightly double-double threat.
101Danny Green | SG, SF | SANSG 29, SF 2911/15 (up from No. 114)
102Zach Randolph | PF, C | MEMPF 37, C 3311/15 (down from No. 85)
103Anderson Varejao | PF, C | CLEPF 38, C 3411/15 (down from No. 87)
104Tobias Harris | SF, PF | ORLSF 30, PF 3911/15 (down from No. 74)
105George Hill | PG, SG | INDPG 28, SG 3011/15 (down from No. 72)
106Jose Calderon | PG | DALPG 2911/15 (down from No. 70)
107Kenneth Faried | PF | DENPF 4011/15 (down from No. 90): McGee's injury should help Faried boost his value (for whatever reason, these two have never paired well together)
108DeMar DeRozan | SG, SF | TORSG 31, SF 31

109Andrea Bargnani | PF, C | NYKPF 41, C 3511/15 (up from No. 136)
110Mario Chalmers | PG | MIAPG 3011/15 (up from No. 147)
111Jamal Crawford | PG, SG | LACPG 31, SG 3211/15 (down from No. 108)
112Tyreke Evans | SG, SF | NOPSG 33, SF 3211/15 (down from No. 81)
113Nene | PF, C | WASPF 42, C 3611/15 (down from No. 89)
114John Henson | PF, C | MILPF 43, C 3711/15 (down from No. 94): Larry Drew refuses to put him in the starting lineup which raises some concerns about his value once this team gets healthy.
115Raymond Felton | PG, SG | NYKPG 32, SG 3411/15 (down from No. 97)
116Dion Waiters | SG | CLESG 3511/15 (down from No. 99)
117Brandon Knight | PG, SG | MILPG 33, SG 3611/15 (down from No. 79)
118Robin Lopez | C | PORC 3811/15 (up from N/R): He's been inconsistent, but we think that has more to do with the adjustments of playing for a new team. A sneaky add right now since he's seeing 30 minutes/game and will continue to all season.
119Michael Kidd-Gilchrist | SF | CHASF 3311/15 (up from N/R)
120Tiago Splitter | C | SANC 3911/15 (up from No. 134)
121Tristan Thompson | PF, C | CLEPF 44, C 4011/15 (up from No. 130)
122Andrew Bynum | C | CLEC 4111/15 (down from No. 93)
123Harrison Barnes | SF | GSWSF 3411/15 (down from No. 117)
124Ben McLemore | SG | SACSG 3711/15 (down from No. 119): Really struggled in his first start, but the talent is too tantalizing to rank him any lower.
125Terrence Jones | SF, PF | HOUSF 35, PF 4511/15 (up from N/R)
126Corey Brewer | SG, SF | MINSG 38, SF 3611/15 (up from N/R)
127Trey Burke | PG | UTAPG 3411/15 (down from No. 101)
128James Anderson | SG, SF | PHISG 39, SF 3711/15 (up from 129): Finally broke out of his season-long slump with an emphatic 36-point effort on Wednesday. Let's hope the truck starts here.
129JaVale McGee | C | DENC 4211/15 (down from No. 82)
130Tyson Chandler | C | NYKC 4311/15 (down from No. 84)
131Moe Harkless | SF | ORLSF 3811/15 (down from No. 91)
132Kevin Garnett | PF, C | BKNPF 46, C 4411/15 (down from No. 88): Hasn't earned a rank this high yet which is humbling for those that have owned KG during the glory years. But come post-All-Star, we think he starts to cash in for those who stuck with him.
133Jared Sullinger | PF | BOSPF 4711/15 (up from No. 144)
134Andrew Bogut | C | GSWC 4511/15 (down from No. 107)
135Avery Bradley | PG, SG | BOSPG 35, SG 4011/15 (up from N/R): A move to SG has damaged his value, but likely secured his long-term value since that's where he'll fit in when Rondo returns.
136Andrei Kirilenko | SF, PF | BKNSF 39, PF 4811/15 (down from No. 105)
137DeJuan Blair | PF, C | DALPF 49, C 4611/15 (up from N/R): Battling Jordan Hill for the most eye-raising per/minute numbers of any big man.
138Joe Johnson | SG, SF | BKNSG 41, SF 4011/15 (down from No. 109)
139Gerald Henderson | SG, SF | CHASG 42, SF 4111/15 (down from No. 112)
140Danny Granger | SG, SF | INDSG 43, SF 4211/15 (down from No. 115)
141Jarrett Jack | PG, SG | CLEPG 36, SG 4411/15 (down from No. 124)
142Iman Shumpert | SG, SF | NYKSG 45, SF 4311/15 (down from No. 123)
143Manu Ginobili | SG, SF | SANSG 46, SF 4411/15 (down from No. 120)
144Kelly Olynyk | C | BOSC 4711/15 (down from No. 138): Now starting and expected to for the remainder of the season, this will probably the lowest he'll rank on the board.
145Jason Smith | PF, C | NOPPF 50, C 4811/15 (up from N/R)
146Wesley Johnson | SG, SF | LALSG 47, SF 4511/15 (up from N/R): Someone to keep a close eye on. Has Marion-esque ability in steals and blocks.
147Steve Blake | PG | LALPG 3711/15 (up from N/R)
148Samuel Dalembert | C | DALC 4911/15 (down from No. 141)
149Rodney Stuckey | PG, SG | DETPG 38, SG 4811/15 (up from N/R)
150Reggie Jackson | PG | OKCPG 3911/15 (down from No. 127)

Dropped Out (11/15)
Steve Nash (83)
J.J. Hickson (92)
Cody Zeller (100)
Amar'e Stoudemire (110)
Greivis Vasquez (113)
Chris Kaman (125)
Gerald Wallace (126)
Anthony Bennett (135)
Nate Robinson (137)
Jameer Nelson (139)
Marcus Thornton (142)
Quincy Pondexter (146)
Taj Gibson (148)
Nick Young (149)
DeMarre Carroll (150)

No comments:

Post a Comment