With the first two weeks of the season in the books, we have plenty of game film to study and evaluate our preseason rankings and provide our first in-season update. And as you can see below, there has been plenty of movement.
(Rankings as of Nov. 15, 2013)
(Rankings as of Nov. 15, 2013)
| Rank | Player | Pos. Rank | Movement | Update |
| 1 | Kevin Durant | SF | OKC | SF 1 | 11/15: 2.2 ppg scoring lead over Kevin Love for #1 spot in the league. Has done all and anything owners/Thunder have asked of him thus far. | |
| 2 | LeBron James | SF, PF | MIA | SF 2, PF 1 | 11/15: LeBron owners may be a bit concerned (Ppg, Rpg, Apg all down), but take heed to the fact that his FG & 3pt %'s are at a career high. | |
| 3 | Kevin Love | PF, C | MIN | PF 2, C 1 | 11/15 (up from No. 7): Joe Cocker's classic "Up Where We Belong" couldn't be more perfect to describe K. Love's start. Career highs in Ppg (27.1) & Apg (5.1) to go w/14.2 Rpg, which is just where we like him. | |
| 4 | Anthony Davis | PF, C | NOP | PF 3, C 2 | 11/15 (up from No. 12): Owners who rolled the dice on a mid-late 1st rd pick on AD are beaming. Has been good for 21-11-3 blk 2 stl a night, shooting FTs @ 87% | |
| 5 | Stephen Curry | PG, SG | GSW | PG 1, SG 1 | 11/15: Scoring slightly down but hooking up teammates at a career rate (8.5 Apg). Iggy's addition alleviating Curry's need to put up mid 20 ppg. | |
| 6 | Chris Paul | PG | LAC | PG 2 | 11/15: Diming at an insane rate (12.8 per night). 20.4 Ppg through 9 gms putting him on pace to have his highest scoring avg since '08-'09 season. | |
| 7 | James Harden | SG, SF | HOU | SG 2, SF 3 | 11/15 (down from No. 3): 30+ pts in 4 of Houston's 10 games. +5 assists in each game he was held under 30. | |
| 8 | Paul George | SG, SF | IND | SG 3, SF 4 | 11/15 (up from No. 11): Scoring up 7 ppg, along with FG% & 3pt%. Basically he's improved exactly where he's needed to in order to crack the Top 10. | |
| 9 | Carmelo Anthony | SF, PF | NYK | SF 5, PF 4 | 11/15: Boarding and diming at a high rate compared to year's past, and the Knicks are going to lean on him as much as ever. | |
| 10 | Russell Westbrook | PG | OKC | PG 3 | 11/15 (up from No. 30): OKC fans have had Baby Bash ft. Akon's "Baby, I'm Back" in their head for 2 weeks now w/Russ back. 31-9-5 & 3 stl Thurs vs. GS to justify. | |
| 11 | Kyrie Irving | PG | CLE | PG 4 | 11/15 (down from No. 6): Slight rise in Apg & Rpg, but he's shooting a woeful 38.6% from the field. That'll be rectified in due time however. | |
| 12 | Al Horford | PF, C | ATL | PF 5, C 3 | 11/15 (up from No. 18): Giving you what he usually does plus a smidge more scoring (19.4 Ppg). Coexisting with Millsap very nicely. | |
| 13 | John Wall | PG | WAS | PG 5 | 11/15: Pros: Elite in Apg. 3pt% improving. Cons: TOs and that shooting percentage (37.9%) | |
| 14 | Serge Ibaka | PF, C | OKC | PF 6, C 4 | 11/15: It appears Westbrook's presence actuall really does help Ibaka's scoring numbers. 17 Ppg since his return vs. 8.5 in 2 games w/o | |
| 15 | Ty Lawson | PG | DEN | PG 6 | 11/15 (up from No. 20): Lawson has elevated his game as needed for the Nuggz to remain competitive w/Chandler & Gallinari sidelined. Chandler's now back, can Ty continue at a 21-7-4, 1+ SPG rate? | |
| 16 | Marc Gasol | C | MEM | C 5 | 11/15 (down from No. 10): Boards per at career low but scoring at a career high. Apg down too, which was most likely an added incentive for you to invest in him. | |
| 17 | Mike Conley | PG | MEM | PG 7 | 11/15 (up from No. 46): Appears to have taken the next step, leading Memphis in scoring at 20.1 per night. | |
| 18 | Paul Millsap | PF | ATL | PF 7 | 11/15 (up from No. 33): Numbers up across the boards. Milly's diverse skillset getting no restrictions in Atl. | |
| 19 | LaMarcus Aldridge | PF, C | POR | PF 8, C 6 | 11/15: Is there a better case for a guy being able to put up a certain line in his sleep than LMA going for 21-9 nightly? | |
| 20 | DeMarcus Cousins | PF, C | SAC | PF 9, C 7 | 11/15 (up from No. 23): Boogie's been a bully to start the '13-'14 campaign, boasting career highs in Ppg, Spg, Bpg & FG %. | |
| 21 | Damian Lillard | PG | POR | PG 8 | 11/15: No apparent sophomore slump. Maybe the scoring increase some anticipated hasn't happened, but you can't argue w/uniformity from his rookie year. | |
| 22 | Nicolas Batum | SG, SF | POR | SG 4, SF 6 | 11/15 (down from No. 13): You buy Batum for versatility. That's what he's given this season. Not performing in the specialties cats (Stls & Blks) but 12-6-5 & almost two 3pm a night will work. Steals and blocks will eventually come. | |
| 23 | Al Jefferson | PF, C | CHA | PF 10, C 8 | 11/15 (up from No. 27): Hobbled to start the season which dipped him a little on the rankings. More Wednesdays like his 22-11-3, 2 blk 6-6 ft showing will put him back in the thick of best fantasy big discussion. | |
| 24 | Blake Griffin | PF| LAC | PF 11 | 11/15 (up from No. 26): 20 & 10 in 6 of 9 games to start the season. Beneficiary of the Clippers' offseason acquisitions of shooters Jared Dudley & JJ Redick. | |
| 25 | Dwight Howard | C | HOU | C 9 | 11/15: Still struggling to hit his free throws, but he looks 100% healthy and has been a beast defensively. | |
| 26 | Brook Lopez | C | BKN | C 10 | 11/15 (up from No. 52) | |
| 27 | Eric Bledsoe | PG, SG | PHO | PG 9, SG 5 | 11/15 (up from No. 42) | |
| 21 | Dirk Nowitzki | PF | DAL | PF 12 | 11/15 (down from No. 21) | |
| 29 | Dwyane Wade | PG, SG | MIA | PG 10, SG 6 | 11/15 (down from No. 19) | |
| 30 | Ricky Rubio | PG | MIN | PG 11 | 11/15 (down from No. 25) | |
| 31 | Derrick Rose | PG | CHI | PG 12 | 11/15 (down from No. 8): Shown some of his old form in flashes, but looks rusty out there. Numbers will come, just give it some time. | |
| 32 | Chris Bosh | PF, C | MIA | PF 13, C 11 | 11/15 (up from No. 37) | |
| 33 | Andre Drummond | PF, C | DET | PF 14, C 12 | 11/15 (up from No. 67): Amazingly, he's 1-7 from the charity stripeβ¦on the season! Thus, he's not hurting you there. | |
| 34 | Klay Thompson | SG, SF | GSW | SG 7, SF 7 | 11/15 (up from No. 50): Currently the #6 rated player thanks to some absurd shooting. Can he keep it up? | |
| 35 | Kawhi Leonard | SG, SF | SAN | SG 8, SF 8 | ||
| 36 | Nikola Vucevic | PF, C | ORL | PF 15, C 13 | 11/15 (up from No. 62) | |
| 37 | Gordon Hayward | SG, SF | UTA | SG 9, SF 9 | 11/15 (up from No. 51) | |
| 38 | Deron Williams | PG | BKN | PG 13 | 11/15 (down from No. 16) | |
| 39 | Kevin Martin | SG | MIN | SG 10 | 11/15 (up from No. 80) Perhaps the pleasant surprise of the year so far -- ranks #7 on the player rater. | |
| 40 | Joakim Noah | PF, C | CHI | PF 16, C 14 | 11/15 (down from No. 32) | |
| 41 | Spencer Hawes | C | PHI | C 15 | 11/15 (up from No. 116) | |
| 42 | Michael Carter-Williams | PG | PHI | PG 14 | 11/15 (up from No. 118) Peripherals are outstanding, but we're starting to see the FG% and turnovers head in the wrong directions. | |
| 43 | David Lee | PF, C| GSW | PF 17, C 16 | 11/15 (down from No. 29) | |
| 44 | Tony Parker | PG | SAN | PG 15 | 11/15 (down from No. 38) | |
| 45 | Roy Hibbert | C | IND | C 17 | 11/15 (up from No. 53) | |
| 46 | Kemba Walker | PG | CHA | PG 16 | 11/15: Going through a horrid shooting slump (as he's prone to do), but he's always a safe bet to break out of it. | |
| 47 | Kyle Korver | SG, SF | ATL | SG 11, SF 10 | 11/15 (up from No. 103) | |
| 48 | Derrick Favors | PF, C | UTA | PF 18, C 18 | 11/15 (up from No. 59) | |
| 49 | Josh Smith | SF, PF | DET | SF 11, PF 19 | 11/15 (down from No. 36) | |
| 50 | Jeff Teague | PG | ATL | PG 17 | 11/15 (down from No. 35) | |
| 51 | Bradley Beal | SG | WAS | SG 12 | 11/15 (down from No. 44) | |
| 52 | Tim Duncan | PF, C | SAN | PF 20, C 19 | 11/15 (down from No. 31): Pop resting him an awful lot -- for entire games and long stretches. But he's as good a start as any big when Spurs are expected to engage in a tough game. | |
| 53 | Monta Ellis | PG, SG | DAL | PG 18, SG 13 | 11/15 (down from No. 47) | |
| 54 | Rudy Gay | SF, PF | TOR | SF 12, PF 21 | 11/15 (down from No. 39) | |
| 55 | Kobe Bryant | SG | LAL | SG 14 | 11/15 (down from No. 28) | |
| 56 | Andre Iguodala | SG, SF | GSW | SG 15, SF 13 | 11/15 (up from No. 71): He's fit in seamlessly for Golden State, but not sure he can maintain those ridiculous shooting %s (60% FG, 50% 3Pt) | |
| 57 | David West | PF | IND | PF 22 | ||
| 58 | Thaddeus Young | SF, PF | PHI | SF 14, PF 23 | 11/15 (down from No. 41): What's been the gain of MC Dub, Turner, and Hawes has unfortunately come at the expense of Thad (who a lot of folks pegged for a breakout year) | |
| 59 | Ersan Ilyasova | SF, PF | MIL | SF 15, PF 24 | ||
| 60 | DeAndre Jordan | C | LAC | C 20 | 11/15 (up from No. 111): No reason to think his breakout season (11.8 Ppg, 12.9 Rpg, 1.6 Spg, 1.9 Bpg) won't continue as long as he's on the floor as much as he is (36.3 Mpg) | |
| 61 | Greg Monroe | C | DET | C 21 | 11/15 (down from No. 55) | |
| 62 | Evan Turner | SG, SF | PHI | SG 16, SF 16 | 11/15 (down from No. 58) | |
| 63 | Goran Dragic | PG | PHO | PG 19 | ||
| 64 | Jrue Holiday | PG | NOP | PG 20 | 11/15 (down from No. 40) | |
| 65 | Carlos Boozer | PF, C | CHI | PF 25, C 22 | 11/15 (up from No. 98) | |
| 66 | Markieff Morris | PF | PHO | PF 26 | 11/15 (up from No. 140): At some point he'll break into the starting lineup so his minutes should see a bump. Once that happens, his ranking here will likely see a bump as well. | |
| 67 | Arron Afflalo | SG, SF | ORL | SG 17, SF 17 | 11/15 (up from No. 143) | |
| 68 | Jeff Green | SF, PF | BOS | SF 18, PF 27 | 11/15 (down from No. 54) | |
| 69 | Marcin Gortat | C | PHO | C 23 | 11/15 (up from No. 122) | |
| 70 | Pau Gasol | PF, C | LAL | PF 28, C 24 | 11/15 (down from No. 48): Battling some foot issues so expect his minutes to hover around 30/game. FG% should go up, but we're not sure it'll hit career mark of 52%. | |
| 71 | Wesley Matthews | SG, SF | POR | SG 18, SF 19 | 11/15 (up from No. 132) | |
| 72 | Luol Deng | SF | CHI | SF 20 | 11/15 (down from No. 65): | |
| 73 | Rajon Rondo | PG | BOS | PG 21 | 11/15 (down from No. 64): | |
| 74 | Brandon Jennings | PG | DET | PG 22 | 11/15 (down from No. 49): | |
| 75 | Lance Stephenson | SG | IND | SG 19 | 11/15 (up from No. 145): Exceeding expectations, but not playing beyond what he's capable of. He can keep this up. | |
| 76 | Chandler Parsons | SF, PF | HOU | SF 21, PF 29 | 11/15 (down from No. 66): | |
| 77 | Ryan Anderson | PF, C | NOP | PF 30, C 25 | ||
| 78 | Shawn Marion | SF, PF | DAL | SF 22, PF 31 | 11/15 (up from No. 96) | |
| 79 | Eric Gordon | SG | NOP | SG 20 | 11/15 (up from No. 86) | |
| 80 | Jonas Valanciunas | C | TOR | C 26 | 11/15 (down from No. 63): Off to a slow start (9.0 Ppg, 47.2% FG, 7.6 Rpg, 1.1 Bpg), but this is as low as he'll ranking will likely ever be. An excellent buy-low option. | |
| 81 | Paul Pierce | SF | BKN | SF 23 | 11/15 (down from No. 68): | |
| 82 | Jimmy Butler | SG, SF | CHI | SG 21, SF 24 | 11/15 (up from No. 95) | |
| 83 | O.J. Mayo | SG | MIL | SG 22 | 11/15 (down from No. 69): | |
| 84 | Enes Kanter | PF, C | UTA | PF 32, C 27 | 11/15 (down from No. 77): | |
| 85 | J.R. Smith | SG, SF | NYK | SG 23, SF 25 | 11/15 (down from No. 73): | |
| 86 | Wilson Chandler | SG, SF | DEN | SG 24, SF 26 | 11/15 (up from No. 121): Jacked up 11 shots in 21 minutes during his debut Wednesday. Clearly he's going to be featured prominently. | |
| 87 | Larry Sanders | PF, C | MIL | PF 33, C 28 | 11/15 (down from No. 43) | |
| 88 | Kyle Lowry | PG | TOR | PG 23 | 11/15 (down from No. 76) | |
| 89 | Patrick Beverley | PG | HOU | PG 24 | 11/15 (up from No. 128) | |
| 90 | Victor Oladipo | SG | ORL | SG 25 | 11/15 (down from No. 60): Off to a much slower start than most expected, but he'll come around. You drafted him for the long-term value anyway. | |
| 91 | Trevor Ariza | SG, SF | WAS | SG 26, SF 27 | 11/15 (up from N/R) | |
| 92 | J.J. Redick | SG | LAC | SG 27 | 11/15 (up from N/R) | |
| 93 | Jeremy Lin | PG | HOU | PG 25 | 11/15 (up from No. 133) | |
| 94 | Isaiah Thomas | PG | SAC | PG 26 | 11/15 (up from No. 131) | |
| 95 | Miles Plumlee | PF, C | PHO | PF 34, C 29 | 11/15 (up from N/R) | |
| 96 | Nikola Pekovic | C | MIN | C 30 | 11/15 (down from No. 75) | |
| 97 | Amir Johnson | PF, C | TOR | PF 35, C 31 | 11/15 (up from No. 102) | |
| 98 | Danilo Gallinari | SF | DEN | SF 28 | 11/15 (up from No. 104) | |
| 99 | Jordan Crawford | PG, SG | BOS | PG 27, SG 28 | 11/15 (up from N/R): Solid numbers since being named the starting PG (13.4 Ppg, 45.8% FG, 5.8 Apg, 1.2 Spg, 1.4 Tpg) | |
| 100 | Jordan Hill | PF, C | LAL | PF 36, C 32 | 11/15 (up from N/R): Averaging 9-8-1 this year in under 19/minutes game. He's starting now and a nightly double-double threat. | |
| 101 | Danny Green | SG, SF | SAN | SG 29, SF 29 | 11/15 (up from No. 114) | |
| 102 | Zach Randolph | PF, C | MEM | PF 37, C 33 | 11/15 (down from No. 85) | |
| 103 | Anderson Varejao | PF, C | CLE | PF 38, C 34 | 11/15 (down from No. 87) | |
| 104 | Tobias Harris | SF, PF | ORL | SF 30, PF 39 | 11/15 (down from No. 74) | |
| 105 | George Hill | PG, SG | IND | PG 28, SG 30 | 11/15 (down from No. 72) | |
| 106 | Jose Calderon | PG | DAL | PG 29 | 11/15 (down from No. 70) | |
| 107 | Kenneth Faried | PF | DEN | PF 40 | 11/15 (down from No. 90): McGee's injury should help Faried boost his value (for whatever reason, these two have never paired well together) | |
| 108 | DeMar DeRozan | SG, SF | TOR | SG 31, SF 31 | ||
| 109 | Andrea Bargnani | PF, C | NYK | PF 41, C 35 | 11/15 (up from No. 136) | |
| 110 | Mario Chalmers | PG | MIA | PG 30 | 11/15 (up from No. 147) | |
| 111 | Jamal Crawford | PG, SG | LAC | PG 31, SG 32 | 11/15 (down from No. 108) | |
| 112 | Tyreke Evans | SG, SF | NOP | SG 33, SF 32 | 11/15 (down from No. 81) | |
| 113 | Nene | PF, C | WAS | PF 42, C 36 | 11/15 (down from No. 89) | |
| 114 | John Henson | PF, C | MIL | PF 43, C 37 | 11/15 (down from No. 94): Larry Drew refuses to put him in the starting lineup which raises some concerns about his value once this team gets healthy. | |
| 115 | Raymond Felton | PG, SG | NYK | PG 32, SG 34 | 11/15 (down from No. 97) | |
| 116 | Dion Waiters | SG | CLE | SG 35 | 11/15 (down from No. 99) | |
| 117 | Brandon Knight | PG, SG | MIL | PG 33, SG 36 | 11/15 (down from No. 79) | |
| 118 | Robin Lopez | C | POR | C 38 | 11/15 (up from N/R): He's been inconsistent, but we think that has more to do with the adjustments of playing for a new team. A sneaky add right now since he's seeing 30 minutes/game and will continue to all season. | |
| 119 | Michael Kidd-Gilchrist | SF | CHA | SF 33 | 11/15 (up from N/R) | |
| 120 | Tiago Splitter | C | SAN | C 39 | 11/15 (up from No. 134) | |
| 121 | Tristan Thompson | PF, C | CLE | PF 44, C 40 | 11/15 (up from No. 130) | |
| 122 | Andrew Bynum | C | CLE | C 41 | 11/15 (down from No. 93) | |
| 123 | Harrison Barnes | SF | GSW | SF 34 | 11/15 (down from No. 117) | |
| 124 | Ben McLemore | SG | SAC | SG 37 | 11/15 (down from No. 119): Really struggled in his first start, but the talent is too tantalizing to rank him any lower. | |
| 125 | Terrence Jones | SF, PF | HOU | SF 35, PF 45 | 11/15 (up from N/R) | |
| 126 | Corey Brewer | SG, SF | MIN | SG 38, SF 36 | 11/15 (up from N/R) | |
| 127 | Trey Burke | PG | UTA | PG 34 | 11/15 (down from No. 101) | |
| 128 | James Anderson | SG, SF | PHI | SG 39, SF 37 | 11/15 (up from 129): Finally broke out of his season-long slump with an emphatic 36-point effort on Wednesday. Let's hope the truck starts here. | |
| 129 | JaVale McGee | C | DEN | C 42 | 11/15 (down from No. 82) | |
| 130 | Tyson Chandler | C | NYK | C 43 | 11/15 (down from No. 84) | |
| 131 | Moe Harkless | SF | ORL | SF 38 | 11/15 (down from No. 91) | |
| 132 | Kevin Garnett | PF, C | BKN | PF 46, C 44 | 11/15 (down from No. 88): Hasn't earned a rank this high yet which is humbling for those that have owned KG during the glory years. But come post-All-Star, we think he starts to cash in for those who stuck with him. | |
| 133 | Jared Sullinger | PF | BOS | PF 47 | 11/15 (up from No. 144) | |
| 134 | Andrew Bogut | C | GSW | C 45 | 11/15 (down from No. 107) | |
| 135 | Avery Bradley | PG, SG | BOS | PG 35, SG 40 | 11/15 (up from N/R): A move to SG has damaged his value, but likely secured his long-term value since that's where he'll fit in when Rondo returns. | |
| 136 | Andrei Kirilenko | SF, PF | BKN | SF 39, PF 48 | 11/15 (down from No. 105) | |
| 137 | DeJuan Blair | PF, C | DAL | PF 49, C 46 | 11/15 (up from N/R): Battling Jordan Hill for the most eye-raising per/minute numbers of any big man. | |
| 138 | Joe Johnson | SG, SF | BKN | SG 41, SF 40 | 11/15 (down from No. 109) | |
| 139 | Gerald Henderson | SG, SF | CHA | SG 42, SF 41 | 11/15 (down from No. 112) | |
| 140 | Danny Granger | SG, SF | IND | SG 43, SF 42 | 11/15 (down from No. 115) | |
| 141 | Jarrett Jack | PG, SG | CLE | PG 36, SG 44 | 11/15 (down from No. 124) | |
| 142 | Iman Shumpert | SG, SF | NYK | SG 45, SF 43 | 11/15 (down from No. 123) | |
| 143 | Manu Ginobili | SG, SF | SAN | SG 46, SF 44 | 11/15 (down from No. 120) | |
| 144 | Kelly Olynyk | C | BOS | C 47 | 11/15 (down from No. 138): Now starting and expected to for the remainder of the season, this will probably the lowest he'll rank on the board. | |
| 145 | Jason Smith | PF, C | NOP | PF 50, C 48 | 11/15 (up from N/R) | |
| 146 | Wesley Johnson | SG, SF | LAL | SG 47, SF 45 | 11/15 (up from N/R): Someone to keep a close eye on. Has Marion-esque ability in steals and blocks. | |
| 147 | Steve Blake | PG | LAL | PG 37 | 11/15 (up from N/R) | |
| 148 | Samuel Dalembert | C | DAL | C 49 | 11/15 (down from No. 141) | |
| 149 | Rodney Stuckey | PG, SG | DET | PG 38, SG 48 | 11/15 (up from N/R) | |
| 150 | Reggie Jackson | PG | OKC | PG 39 | 11/15 (down from No. 127) | |
Dropped Out (11/15)
Steve Nash (83) J.J. Hickson (92) Cody Zeller (100) Amar'e Stoudemire (110) Greivis Vasquez (113) Chris Kaman (125) Gerald Wallace (126) Anthony Bennett (135) Nate Robinson (137) Jameer Nelson (139) Marcus Thornton (142) Quincy Pondexter (146) Taj Gibson (148) Nick Young (149) DeMarre Carroll (150) | ||||
No comments:
Post a Comment